Are you curious about the job titles Rivet School alumni have? Click on this link to see a data visualization that shows a wheel of the industries our alumni are working in 9 months after earning their bachelor's degree and the job titles they have in those fields. Tip: If you click on a specific industry, it will zoom in on the job titles.
| Industry | Definition |
| Education: Teaching | Works directly with students on instruction in a classroom or small group |
| Education: Non-Teaching | Roles in schools, districts, and colleges that support students and operations without leading instruction |
| Healthcare: Non-Clinical | Business, finance, operations, IT, and management roles in healthcare settings (managers go here unless likely licensed clinicians) |
| Healthcare: Clinical | Hands-on patient care or direct clinical support |
| Youth Development & Community Services | Mission-driven organizations serving youth, families, and communities |
| Government & Public Sector | Public agencies outside of education and healthcare |
| Business, Finance & Professional Services | Banking, HR, facilities services, consulting, and small business ownership |
| Technology | Roles at software and tech-enabled companies, regardless of function |
| Transportation, Logistics & Aerospace | Moving people and goods, plus aerospace and auto |
| Construction & Skilled Trades | Building, industrial, and outdoor trades work |
| Hospitality, Food & Fitness | Food service and lodging management |
| Retail & Consumer Goods | Selling or distributing products to consumers |
| Media, Creative & Entertainment | Creative, marketing, and sports and entertainment organizations |
